|
Current Conditions 01/07/09 2:33a |
|
| Temperature | 19.8°F |
| Humidity | 70% |
| Dewpoint | 11.6°F |
| Wind | NNW at 12.0 mph |
| Barometer | 29.560 in & Rising Slowly |
| Rain-(April-October) | 0.00 in |
| Wind Chill | 6.0°F |
| THW Index | 5.7°F |
| Heat Index | 19.5°F |
|
Today's Extremes |
|
| High Temperature | 27.2°F at 12:00a |
| Low temperature | 19.8°F at 2:31a |
| High Humidity | 74% at 2:09a |
| Low Humidity | 67% at 12:00a |
| High Dewpoint | 18.0°F at 12:00a |
| Low Dewpoint | 12.0°F at 2:21a |
| High Wind Speed | 32.0 mph at 1:22a |
| High Barometer | 29.562 in at 2:29a |
| Low Barometer | 29.529 in at 12:13a |
| High Heat Index | 27.0°F at 12:00a |
| Low Wind Chill | 6.0°F at 2:22a |
|
Months Extremes |
|
| High Temperature | 41.1°F |
| Low Temperature | -2.1°F |
| High Humidity | 95% |
| Low Humidity | 35% |
| High Dewpoint | 32.0°F |
| Low Dewpoint | -11.0°F |
| High Wind Speed | 38.0 mph |
| High Barometer | 30.492 in |
| Low Barometer | 29.445 in |
| Low Wind Chill | -20.0°F |
| High Heat Index | 40.0°F |
|
Years Extremes |
|
| High Temperature | 41.1°F |
| Low Temperature | -2.1°F |
| High Humidity | 95% |
| Low Humidity | 35% |
| High Dewpoint | 32.0°F |
| Low Dewpoint | -11.0°F |
| High Wind Speed | 38.0 mph |
| High Barometer | 30.492 in |
| Low Barometer | 29.445 in |
| Rain (April-October) | 0.00 in |
| High Rain Rate | 0.00 in/hr |
| Low Wind Chill | -20.0°F |
| High Heat Index | 40.0°F |
| Station Information | |
| Station Longitude | 97 29' 49" W |
| Station Latitude | 42 44' 09" N |
| Station Elevation | 1405' A.S.L. |
|
|
|