|
Current Conditions 02/21/09 6:03p |
|
| Temperature | 23.5°F |
| Humidity | 31% |
| Dewpoint | -2.8°F |
| Wind | NW at 6.0 mph |
| Barometer | 30.291 in & Rising Slowly |
| Rain-(April-October) | 0.00 in |
| Wind Chill | 14.5°F |
| THW Index | 13.6°F |
| Heat Index | 22.6°F |
|
Today's Extremes |
|
| High Temperature | 27.8°F at 3:37p |
| Low temperature | 8.7°F at 7:13a |
| High Humidity | 74% at 12:19a |
| Low Humidity | 27% at 4:21p |
| High Dewpoint | 9.0°F at 12:15a |
| Low Dewpoint | -5.0°F at 5:27p |
| High Wind Speed | 35.0 mph at 1:17a |
| High Barometer | 30.299 in at 10:15a |
| Low Barometer | 30.148 in at 12:01a |
| High Heat Index | 27.0°F at 3:05p |
| Low Wind Chill | -8.0°F at 7:52a |
|
Months Extremes |
|
| High Temperature | 58.4°F |
| Low Temperature | -1.7°F |
| High Humidity | 92% |
| Low Humidity | 25% |
| High Dewpoint | 46.0°F |
| Low Dewpoint | -12.0°F |
| High Wind Speed | 51.0 mph |
| High Barometer | 30.558 in |
| Low Barometer | 28.885 in |
| Low Wind Chill | -18.0°F |
| High Heat Index | 55.0°F |
|
Years Extremes |
|
| High Temperature | 58.4°F |
| Low Temperature | -20.9°F |
| High Humidity | 95% |
| Low Humidity | 25% |
| High Dewpoint | 46.0°F |
| Low Dewpoint | -27.0°F |
| High Wind Speed | 51.0 mph |
| High Barometer | 30.934 in |
| Low Barometer | 28.885 in |
| Rain (April-October) | 0.00 in |
| High Rain Rate | 0.00 in/hr |
| Low Wind Chill | -27.0°F |
| High Heat Index | 55.0°F |
| Station Information | |
| Station Longitude | 97 29' 49" W |
| Station Latitude | 42 44' 09" N |
| Station Elevation | 1405' A.S.L. |
|
|
|