|
Current Conditions 09/07/10 10:33p |
||||
| Temperature | 51.0°F | |||
| Humidity | 82% | |||
| Dewpoint | 45.7°F | |||
| Barometer | 30.109 in & Rising Slowly | |||
| Wind From NNW | 1 min | 2 min | 5 min | 10 m. |
| Average Wind Speed | 1.3 | 1.0 | 0.7 | 0.4 |
| High Wind Speed | 3.0 | 3.0 | 3.0 | 3.0 |
| Today's Rain | 0.00 | |||
| Storm Total | 0.00 | |||
| Rain Rate | 0.00 in/hr | |||
| Month's Rain | 0.20 in | |||
| Annual Total Rain | 31.09 in | |||
| Wind Chill | 51.0°F | |||
| THW Index | 50.9°F | |||
| Heat Index | 50.9°F | |||
| 4" Soil Temperature | 69.0°F | |||
|
Today's Extremes |
||||
| High Temperature | 71.2°F at 5:01p | |||
| Low temperature | 51.0°F at 10:28p | |||
| High Humidity | 82% at 10:24p | |||
| Low Humidity | 38% at 4:20p | |||
| High Dewpoint | 50.0°F at 7:37p | |||
| Low Dewpoint | 40.0°F at 5:39a | |||
| High Wind Speed | 32.0 mph at 9:08a | |||
| High Barometer | 30.110 in at 10:12p | |||
| Low Barometer | 29.874 in at 12:43a | |||
| High Rain Rate | 0.00 in/hr at ---- | |||
| High Heat Index | 69.0°F at 4:02p | |||
| Low Wind Chill | 46.0°F at 5:57a | |||
|
Months Extremes |
||||
| High Temperature | 80.2°F | |||
| Low Temperature | 44.7°F | |||
| High Humidity | 90% | |||
| Low Humidity | 35% | |||
| High Dewpoint | 65.0°F | |||
| Low Dewpoint | 40.0°F | |||
| High Wind Speed | 43.0 mph | |||
| High Barometer | 30.185 in | |||
| Low Barometer | 29.395 in | |||
| Rain Total | 0.20 in | |||
| High Rain Rate | 2.49 in/hr | |||
| Low Wind Chill | 43.0°F | |||
| High Heat Index | 80.0°F | |||
|
Years Extremes |
||||
| High Temperature | 94.3°F | |||
| Low Temperature | -25.0°F | |||
| High Humidity | 96% | |||
| Low Humidity | 19% | |||
| High Dewpoint | 79.0°F | |||
| Low Dewpoint | -31.0°F | |||
| High Wind Speed | 53.0 mph | |||
| High Barometer | 30.904 in | |||
| Low Barometer | 28.147 in | |||
| Annual Total Rain | 31.09 in | |||
| High Rain Rate | 82.29 in/hr | |||
| Low Wind Chill | -33.0°F | |||
| High Heat Index | 111.0°F | |||
|
Years Extremes 2009 |
||||
| High Temperature | 94.7 BF | |||
| Low Temperature | -20.9 BF | |||
| High Humidity | 96 % | |||
| Low Humidity | 16 % | |||
| High Dewpoint | 76.0 BF | |||
| Low Dewpoint | -27.0 BF | |||
| High Wind Speed | 51 MPH | |||
| High Barometer | 30.934 in. | |||
| Low Barometer | 28.885 in. | |||
| Annual Total Rain | 30.25 in. | |||
| High Rain Rate | 82.29 in./hr | |||
| Low Wind Chill | -27.0 BF | |||
| High Heat Index | 104.0 BF | |||
| Station Information | ||||
| Station Longitude | 97 29' 49" W | |||
| Station Latitude | 42 44' 09" N | |||
| Station Elevation | 1405' A.S.L. | |||