|
Current Conditions 02/04/12 7:23a |
||||
| Temperature | 28.2°F | |||
| Humidity | 86% | |||
| Dewpoint | 24.6°F | |||
| Barometer | 30.401 in & Rising Slowly | |||
| Wind From NNW | 1 min | 2 min | 5 min | 10 m. |
| Average Wind Speed | 9.4 | 9.5 | 10.2 | 9.7 |
| High Wind Speed | 12.0 | 13.0 | 15.0 | 15.0 |
| Today's Rain | 0.00 | |||
| Storm Total | 0.25 | |||
| Rain Rate | 0.00 in/hr | |||
| Month's Rain | 0.25 in | |||
| Annual Total Rain | 0.74 in | |||
| Wind Chill | 19.6°F | |||
| THW Index | 19.4°F | |||
| Heat Index | 28.0°F | |||
| 4" Soil Temperature | 36.0°F | |||
|
Today's Extremes |
||||
| High Temperature | 29.7°F at 12:01a | |||
| Low temperature | 28.2°F at 7:23a | |||
| High Humidity | 88% at 12:00a | |||
| Low Humidity | 86% at 4:44a | |||
| High Dewpoint | 27.0°F at 12:00a | |||
| Low Dewpoint | 25.0°F at 4:46a | |||
| High Wind Speed | 16.0 mph at 1:11a | |||
| High Barometer | 30.401 in at 7:23a | |||
| Low Barometer | 30.339 in at 12:14a | |||
| High Rain Rate | 0.00 in/hr at ---- | |||
| High Heat Index | 30.0°F at 12:00a | |||
| Low Wind Chill | 19.0°F at 7:21a | |||
|
Months Extremes |
||||
| High Temperature | 54.4°F | |||
| Low Temperature | 22.7°F | |||
| High Humidity | 89% | |||
| Low Humidity | 32% | |||
| High Dewpoint | 33.0°F | |||
| Low Dewpoint | 18.0°F | |||
| High Wind Speed | 19.0 mph | |||
| High Barometer | 30.401 in | |||
| Low Barometer | 30.050 in | |||
| Rain Total | 0.25 in | |||
| High Rain Rate | 0.06 in/hr | |||
| Low Wind Chill | 19.0°F | |||
| High Heat Index | 52.0°F | |||
|
Years Extremes |
||||
| High Temperature | 70.7°F | |||
| Low Temperature | -2.1°F | |||
| High Humidity | 96% | |||
| Low Humidity | 22% | |||
| High Dewpoint | 34.0°F | |||
| Low Dewpoint | -11.0°F | |||
| High Wind Speed | 41.0 mph | |||
| High Barometer | 30.645 in | |||
| Low Barometer | 29.437 in | |||
| Annual Total Rain | 0.74 in | |||
| High Rain Rate | 0.27 in/hr | |||
| Low Wind Chill | -18.0°F | |||
| High Heat Index | 66.0°F | |||
|
Years Extremes 2011 |
||||
| High Temperature | 98.4 BF | |||
| Low Temperature | -22.3 BF | |||
| High Humidity | 97 % | |||
| Low Humidity | 11 % | |||
| High Dewpoint | 80.2 BF | |||
| Low Dewpoint | -28.0 BF | |||
| High Wind Speed | 54 MPH | |||
| High Barometer | 30.72 in. | |||
| Low Barometer | 29.30 in. | |||
| Annual Total Rain | 25.06 in. | |||
| High Rain Rate | 8.29 in./hr | |||
| Low Wind Chill | -36.0 BF | |||
| High Heat Index | 120.0 BF | |||
|
Years Extremes 2010 |
||||
| High Temperature | 94.3 BF | |||
| Low Temperature | -25.3 BF | |||
| High Humidity | 96 % | |||
| Low Humidity | 19 % | |||
| High Dewpoint | 79.0 BF | |||
| Low Dewpoint | -31.0 BF | |||
| High Wind Speed | 53 MPH | |||
| High Barometer | 30.90 in. | |||
| Low Barometer | 28.885 in. | |||
| Annual Total Rain | 40.25 in. | |||
| High Rain Rate | 82.29 in./hr | |||
| Low Wind Chill | -33.0 BF | |||
| High Heat Index | 111.0 BF | |||
|
Years Extremes 2009 |
||||
| High Temperature | 94.7 BF | |||
| Low Temperature | -20.9 BF | |||
| High Humidity | 96 % | |||
| Low Humidity | 16 % | |||
| High Dewpoint | 76.0 BF | |||
| Low Dewpoint | -27.0 BF | |||
| High Wind Speed | 51 MPH | |||
| High Barometer | 30.934 in. | |||
| Low Barometer | 28.885 in. | |||
| Annual Total Rain | 30.25 in. | |||
| High Rain Rate | 82.29 in./hr | |||
| Low Wind Chill | -27.0 BF | |||
| High Heat Index | 104.0 BF | |||
| Station Information | ||||
| Station Longitude | 97 29' 49" W | |||
| Station Latitude | 42 44' 09" N | |||
| Station Elevation | 1405' A.S.L. | |||