|
Current Conditions 03/09/10 4:18p |
||||
| Temperature | 34.3°F | |||
| Humidity | 91% | |||
| Dewpoint | 31.9°F | |||
| Barometer | 29.511 in & Falling Slowly | |||
| Wind From ENE | 1 min | 2 min | 5 min | 10 m. |
| Average Wind Speed | 6.2 | 5.7 | 6.5 | 7.2 |
| High Wind Speed | 10.0 | 10.0 | 10.0 | 12.0 |
| Today's Rain | 0.23 | |||
| Storm Total | 0.36 | |||
| Rain Rate | 0.00 in/hr | |||
| Month's Rain | 0.58 in | |||
| Annual Total Rain | 1.79 in | |||
| Wind Chill | 28.3°F | |||
| THW Index | 28.1°F | |||
| Heat Index | 34.1°F | |||
| 4" Soil Temperature | 34.0°F | |||
|
Today's Extremes |
||||
| High Temperature | 34.6°F at 1:48p | |||
| Low temperature | 32.5°F at 9:17a | |||
| High Humidity | 91% at 12:35a | |||
| Low Humidity | 90% at 12:00a | |||
| High Dewpoint | 32.0°F at 12:00a | |||
| Low Dewpoint | 30.0°F at 8:48a | |||
| High Wind Speed | 15.0 mph at 1:55a | |||
| High Barometer | 29.633 in at 12:00a | |||
| Low Barometer | 29.508 in at 4:11p | |||
| High Rain Rate | 0.12 in/hr at 4:21a | |||
| High Heat Index | 35.0°F at 12:00a | |||
| Low Wind Chill | 28.0°F at 3:07a | |||
|
Months Extremes |
||||
| High Temperature | 41.8°F | |||
| Low Temperature | 10.0°F | |||
| High Humidity | 91% | |||
| Low Humidity | 44% | |||
| High Dewpoint | 36.0°F | |||
| Low Dewpoint | 5.0°F | |||
| High Wind Speed | 31.0 mph | |||
| High Barometer | 30.353 in | |||
| Low Barometer | 29.508 in | |||
| Rain Total | 0.58 in | |||
| High Rain Rate | 0.24 in/hr | |||
| Low Wind Chill | 3.0°F | |||
| High Heat Index | 41.0°F | |||
|
Years Extremes |
||||
| High Temperature | 45.4°F | |||
| Low Temperature | -25.0°F | |||
| High Humidity | 96% | |||
| Low Humidity | 38% | |||
| High Dewpoint | 36.0°F | |||
| Low Dewpoint | -31.0°F | |||
| High Wind Speed | 47.0 mph | |||
| High Barometer | 30.847 in | |||
| Low Barometer | 29.357 in | |||
| Annual Total Rain | 1.79 in | |||
| High Rain Rate | 0.24 in/hr | |||
| Low Wind Chill | -33.0°F | |||
| High Heat Index | 44.0°F | |||
|
Years Extremes 2009 |
||||
| High Temperature | 94.7 BF | |||
| Low Temperature | -20.9 BF | |||
| High Humidity | 96 % | |||
| Low Humidity | 16 % | |||
| High Dewpoint | 76.0 BF | |||
| Low Dewpoint | -27.0 BF | |||
| High Wind Speed | 51 MPH | |||
| High Barometer | 30.934 in. | |||
| Low Barometer | 28.885 in. | |||
| Annual Total Rain | 30.25 in. | |||
| High Rain Rate | 82.29 in./hr | |||
| Low Wind Chill | -27.0 BF | |||
| High Heat Index | 104.0 BF | |||
| Station Information | ||||
| Station Longitude | 97 29' 49" W | |||
| Station Latitude | 42 44' 09" N | |||
| Station Elevation | 1405' A.S.L. | |||